ASTM M180 Guardrail Roll Forming Machine
North American W-beam guardrail line. ASTM M180 Class A and Class B, 3,810 mm (12'6") sections, inline bolt hole punching -- the specification US, Canadian and Latin American road authorities require.
ASTM M180 / AASHTO You are viewing the ASTM M180 / AASHTO build of this machine. See the standard version →
Technical Specifications
| Profile | ASTM M180 W-beam -- Class A or Class B |
| Section length | 3,810 mm (12 ft 6 in) standard |
| Beam width | 310-312 mm |
| Wave depth | 83 mm |
| Flange width | approx. 55 mm |
| Material thickness | Class A: 2.67 mm (0.105 in, 12 ga); Class B: 3.43 mm (0.135 in, 10 ga) |
| Steel grade | ASTM A1011 / A1011M Grade 50 (345 MPa min yield) |
| Galvanising | Hot-dip to ASTM A123 / A525; min avg 610 g/m2 (2 oz/ft2) |
| Bolt hole punch | Inline -- 9/16 in (14.3 mm) dia, 400 mm pitch along beam |
| Forming speed | 8-15 m/min |
| Forming stations | 18-24 |
| Drive | Heavy-duty gearbox; min 37 kW |
| Cutting | Flying die-cut press -- cuts to 3,810 mm without stopping |
| Control | PLC + HMI, auto length, batch, hole-punch synchronisation |
| Lead time | 45-60 days ex-works |
Need a quote or a custom specification?
W-beam guardrail standards by market
| Standard | Market | Section length | Thickness (Class A) | Test method |
|---|---|---|---|---|
| ASTM M180 / AASHTO M180 | United States, Canada, Latin America | 3,810 mm (12'6in) | 2.67 mm (0.105 in) | NCHRP / AASHTO crash test |
| EN 1317-2 | Europe, Middle East, Africa, Asia | 4,320 mm | 3.0 mm typical | EN 1317 containment class N2, H1... |
| AS/NZS 3845 | Australia, New Zealand | 4,320 mm | 3.0 mm | EN 1317 protocols |
| BS EN 1317 | UK | 4,320 mm | 3.0 mm | EN 1317 |
Applications
FAQ — ASTM M180 Guardrail Roll Forming Machine
What is ASTM M180 guardrail?
What is the difference between Class A and Class B?
Is the bolt hole punching inline?
Does your machine produce EN 1317 sections as well as ASTM M180?
What galvanising specification applies to ASTM M180 guardrail?
What steel grade does the machine process?
Can the machine be built for our own profile?
How do we get a price for this line?
What material thickness can this machine form?
What is the production speed?
How many forming stations does it use?
What is the drive and installed power?
You May Also Need
Send us your profile and output target
Tell us the profile and the numbers that matter to you. We confirm the configuration against the specification table above and quote FOB Tianjin within 24 hours.
- ProfileASTM M180 W-beam -- Class A or Class B
- Section length3,810 mm (12 ft 6 in) standard
- Beam width310-312 mm
- Wave depth83 mm