NEMA Cable Tray Roll Forming Machine
Produces NEMA VE 1 ventilated trough, solid bottom trough and ladder tray side rails. Width-adjustable from 6" to 24" without cassette change -- the standard for North American electrical installations.
NEMA You are viewing the NEMA build of this machine. See the standard version →
Technical Specifications
| Profile | NEMA VE 1 ventilated / solid bottom cable tray -- channel section |
| Standard widths | 6in, 9in, 12in, 18in, 24in (150-600 mm) -- NEMA VE 1 series |
| Standard depths | 3in, 4in, 6in (75-150 mm) |
| Section length | 10 ft (3,048 mm) standard |
| Material | Pre-galvanised steel (G90 / Z275), HDG or stainless 304/316 |
| Material thickness | 12 ga (2.67 mm), 14 ga (1.90 mm), 16 ga (1.52 mm) |
| Perforation | Inline slot or round-hole punch -- NEMA VE 1 pattern |
| Forming speed | 10-20 m/min |
| Forming stations | 12-16 |
| Drive | Gearbox |
| Cutting | Hydraulic stop-cut, 10 ft auto-length |
| Control | PLC + HMI; width adjustable for multi-width production |
| Tooling | Width-adjustable shafts cover 6in-24in range; no cassette change needed |
| Lead time | 35-50 days ex-works |
Need a quote or a custom specification?
Cable tray types and standards
| Type | Standard | Profile | Common use |
|---|---|---|---|
| Ladder tray | NEMA VE 1 / IEC 61537 | Two rails + rungs | Heavy cable loads, power cables |
| Ventilated trough | NEMA VE 1 | Perforated channel | General wiring, data centres |
| Solid bottom trough | NEMA VE 1 | Solid channel | Control cables, sensitive circuits |
| Wire mesh tray | IEC 61537 | Welded wire basket | Data and telecom, quick install |
Applications
FAQ — NEMA Cable Tray Roll Forming Machine
What is NEMA VE 1?
What widths does the machine produce?
Is the inline perforating included?
What material thickness does the machine handle?
What is the difference between NEMA VE 1 and IEC 61537?
Can one machine produce both ladder tray and trough?
Can the machine be built for our own profile?
How do we get a price for this line?
What is the production speed?
How many forming stations does it use?
What is the drive and installed power?
How is the finished profile cut to length?
You May Also Need
Send us your profile and output target
Tell us the profile and the numbers that matter to you. We confirm the configuration against the specification table above and quote FOB Tianjin within 24 hours.
- ProfileNEMA VE 1 ventilated / solid bottom cable tray -- channel section
- Standard widths6in, 9in, 12in, 18in, 24in (150-600 mm) -- NEMA VE 1 series
- Standard depths3in, 4in, 6in (75-150 mm)
- Section length10 ft (3,048 mm) standard